135	of Self-Repair	rep-dur	3													mele	armo					
136	of Fast Repair	rep-dur	5													mele	armo					
137	of Ages	indestruct														mele	armo					
205	of Damage Amplification	hit-skill	Amplify Damage	5	4											weap	amul	ring				
206	of Damage Amplification	hit-skill	Amplify Damage	6	5											weap	amul	ring				
207	of Damage Amplification	hit-skill	Amplify Damage	7	6											weap						
208	of Damage Amplification	hit-skill	Amplify Damage	8	7											mele						
209	of Damage Amplification	hit-skill	Amplify Damage	9	8											mele						
273	of Skill Master	oskill	Strafe	1	12											glov	miss					
274	of Skill Master	oskill	Pierce	1	8											glov	miss	thro				
277	of Skill Master	oskill	Teleport	1	4											amul	ring	helm	tors	staf		
278	of Skill Master	oskill	Enchant	1	4											amul	ring	armo				
279	of Skill Master	oskill	Fire Mastery	1	4											amul	ring	helm	tors			
280	of Skill Master	oskill	Lightning Mastery	1	4											amul	ring	helm	tors			
281	of Skill Master	oskill	Cold Mastery	1	4											amul	ring	helm	tors			
282	of Skill Master	oskill	Amplify Damage	1	8											amul	ring	helm	tors			
288	of Skill Master	oskill	Decrepify	1	4											amul	ring	helm	tors			
291	of Skill Master	oskill	Lower Resist	1	4											amul	ring	helm	tors	pole		
301	of Skill Master	oskill	Might	1	16											amul	ring	weap	glov			
305	of Skill Master	oskill	Fanaticism	1	12											amul	ring	weap	glov			
307	of Skill Master	oskill	Sword Mastery	1	4											glov	mele					
311	of Skill Master	oskill	Throwing Mastery	1	4											glov	thro					
313	of Skill Master	oskill	Shout	1	12											amul	ring	helm	tors	spea		
314	of Skill Master	oskill	Iron Skin	1	4											amul	ring	helm	tors			
315	of Skill Master	oskill	Battle Orders	1	12											amul	ring	helm	tors	spea		
318	of Skill Master	oskill	Natural Resistance	1	4											amul	ring	helm	tors			
322	of Skill Master	oskill	Oak Sage	1	8	oskill	Heart of Wolverine	1	8							amul	ring	helm	tors	shld	belt	boot
329	of Skill Master	oskill	Fade	1	4											amul	ring	helm	tors			
333	of Aurora	aura	Defiance	1	12											helm	tors					
334	of Aurora	aura	Cleansing	1	12											helm	tors					
335	of Aurora	aura	Holy Fire T	1	12											helm	tors					
336	of Aurora	aura	Holy Freeze T	1	12											helm	tors					
337	of Aurora	aura	Vigor	1	9											helm	tors					
338	of Aurora	aura	Meditation	1	12											helm	tors					
339	of Aurora	aura	Holy Shock T	1	12											helm	tors					
340	of Aurora	aura	Salvation	1	9											helm	tors					
341	of Aurora	aura	Blessed Aim	1	9											weap						
342	of Aurora	aura	Sanctuary	1	9											weap						
343	of Aurora	aura	Might	1	12											weap						
344	of Aurora	aura	Fanaticism	1	9											weap						
403	of Blight	dmg-pois	75	105	105											lcha						
404	of Venom	dmg-pois	100	231	231											lcha						
405	of Pestilence	dmg-pois	125	369	369											lcha						
406	of Anthrax	dmg-pois	150	513	513											lcha						
407	of Blight	dmg-pois	75	70	70											mcha						
408	of Venom	dmg-pois	100	154	154											mcha						
409	of Pestilence	dmg-pois	125	246	246											mcha						
410	of Anthrax	dmg-pois	150	342	342											mcha						
411	of Blight	dmg-pois	75	35	35											scha						
412	of Venom	dmg-pois	100	77	77											scha						
413	of Pestilence	dmg-pois	125	123	123											scha						
414	of Anthrax	dmg-pois	150	171	171											scha						
459	of Vita	hp		51	60											lcha						
466	of Vita	hp		34	40											mcha						
470	of Vita	hp		17	20											scha						
489	of the Hero	abs-fire		5	7	abs-cold		5	7	abs-ltng		5	7			lcha						
490	of the Hero	abs-fire		3	5	abs-cold		3	5	abs-ltng		3	5			mcha						
491	of the Hero	abs-fire		1	3	abs-cold		1	3	abs-ltng		1	3			scha						
545	of Carnage	dmg-max		13	24											jewl						
572	of the Werewolf	str/lvl	4													jewl						
573	of the Werewolf	str/lvl	5													jewl						
577	of the Wererat	dex/lvl	4													jewl						
578	of the Wererat	dex/lvl	5													jewl						
589	of Shielding	res-all-max		1	1											jewl						
590	Quivers																					
619	of Skill Master	oskill	Poison Mastery	1	4											amul	ring	helm	tors	pole		
620	of Aurora	aura	Cancel Cres	1	1											mrn0						
621	of Aurora	aura	Super Salvation	1	1											mrn1						
622	of Aurora	aura	Poverty	1	1											mrn2						
623	of Static Field	gethit-skill	Static Field	33	33	hit-skill	Static Field	33	33							mrn3						
624	of Aurora	aura	Cancel Fres	1	1											mrn4						
648	of Decrepification	hit-skill	Decrepify	10	12											mele						
653	of lowered Resistance	hit-skill	Lower Resist	3	5											mele						
658	of Flesh and Bone	hit-skill	Poison Mastery	3	5											mele						
661	of Splash	att-skill	468	10	1											jewl						
662	of Splash	att-skill	468	15	1											jewl						
739	of the Underworld	extra-summ		16	32	sum-skills		1	2							wand	ndgr	dclb				
